<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomorrow&#039;s Gas Price Today</title>
	<atom:link href="http://tomorrowsgaspricetoday.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomorrowsgaspricetoday.com</link>
	<description>Tomorrow&#039;s Gas Price Today Team</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:16:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We hope you enjoyed your summer!</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/09/07/we-hope-you-enjoyed-your-summer/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/09/07/we-hope-you-enjoyed-your-summer/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:16:55 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=414</guid>
		<description><![CDATA[From those of us at TGPT, we hope you had an enjoyable summer and that it was spent safely. We thank you for your continued support and look forward to helping you save money at the pump as we move into the fall. The amount of questions we received has increased dramatically since the rip-off [...]]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/09/07/we-hope-you-enjoyed-your-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Day Rip-Off ALERT!:</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/08/18/rip-off-alert/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/08/18/rip-off-alert/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:37:50 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=364</guid>
		<description><![CDATA[We have received several emails from TGPT visitors who are justifiably concerned with the fact that, while commodity prices have eased in the last few weeks, we have not seen a corresponding decrease (relative to market forces) at the pump. The answer to your questions can be found in our rip-off chart. Each day, the [...]]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/08/18/rip-off-alert/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Features!!</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/07/27/new-features/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/07/27/new-features/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:23:44 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=343</guid>
		<description><![CDATA[You&#8217;ll notice that we&#8217;ve launched two new features to TomorrowsGasPriceToday.com. The first is the Price History feature, which tells you what you paid on this day last year. The second is the gas price Trend Indicator. By checking back to the site over the course of the day you will get a sense as to [...]]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/07/27/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell says it may renew talks over Montreal refinery:</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/07/23/shell-says-it-may-renew-talks-over-montreal-refinery/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/07/23/shell-says-it-may-renew-talks-over-montreal-refinery/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:57:19 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=335</guid>
		<description><![CDATA[Following Tuesday&#8217;s parliamentary committee hearing in Ottawa in which Shell was grilled for its decision to close down its Montreal East refinery, the company now says it is ready to renew talks with Delek US for the sale of the refinery. It is understood that Delek has been asked to advise Shell within 48 hours whether it [...]]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/07/23/shell-says-it-may-renew-talks-over-montreal-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal’s Shell refinery closure committee meeting &#8212; wrap up:</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/07/20/montreal%e2%80%99s-shell-refinery-closure-committee-meeting-wrap-up/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/07/20/montreal%e2%80%99s-shell-refinery-closure-committee-meeting-wrap-up/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:37:48 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=325</guid>
		<description><![CDATA[Some of you may have had the opportunity to view Tuesday&#8217;s televised parliamentary hearings into the refinery closure. It is disappointing to know that both the Competition Bureau and Natural Resources Canada appear unable and unwilling to understand the significant impact the refinery closure will have on the competitive process and cost to you – the driving consumer. [...]]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/07/20/montreal%e2%80%99s-shell-refinery-closure-committee-meeting-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about gas prices!? Tune into CPAC today</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/07/19/worried-about-gas-prices-tune-into-cpac-tomorrow-from-830-am-to-330-pm/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/07/19/worried-about-gas-prices-tune-into-cpac-tomorrow-from-830-am-to-330-pm/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:15:42 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=314</guid>
		<description><![CDATA[As discussed in previous entries, the closure of Shell’s Montreal refinery and it’s impact on our collective bottom line will be front and center. Please see the January 8th blog posting for more information related to the committee meeting &#8211; taking place today in Ottawa (8:30 am &#8211; 3:30 pm).
Stayed tuned for more on this [...]]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/07/19/worried-about-gas-prices-tune-into-cpac-tomorrow-from-830-am-to-330-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 1st gas price increase (due to the HST) &#8230; by the numbers:</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/06/30/tomorrows-gas-price-increase-due-to-the-hst-by-the-numbers/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/06/30/tomorrows-gas-price-increase-due-to-the-hst-by-the-numbers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:44:32 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=308</guid>
		<description><![CDATA[Toronto Wholesale (reg/unl): 60.7
Ontario Sales Tax (per litre): 14.7
Federal Excise Tax (per litre): 10
Toronto Retail Margin: 7
Subtotal: 92.4 (cpl)
Multiplied by 13% (HST) = 12.01 (cpl) + 92.4 (cpl) = 104.4 (cpl)
Breakdown of other cities upon request
TGPT
]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/06/30/tomorrows-gas-price-increase-due-to-the-hst-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HST Impact on Ontario Motorists:</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/06/21/a-note-to-ontario-motorists/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/06/21/a-note-to-ontario-motorists/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:11:13 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=295</guid>
		<description><![CDATA[Please be aware that tonight this site will report an 8%, across the board, increase in the price of fuel (prices effective for July 1st) as a result of the provincial Harmonized Sales Tax.
This notice is intended to prepare viewers for a significant increase at the pumps.
TGPT
]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/06/21/a-note-to-ontario-motorists/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fuel shortages…a way of things to come:</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/06/07/fuel-shortages%e2%80%a6the-way-of-things-to-come/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/06/07/fuel-shortages%e2%80%a6the-way-of-things-to-come/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:13:08 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=285</guid>
		<description><![CDATA[Going back to January 8th of this year, this site has raised concerns over Canada’s desperate supply picture of refined gasoline. Beginning last week, many Shell stations began to run out of product. The fact that Shell is mothballing yet another refinery, and is refusing to allow the Montreal refinery to continue operation, is no [...]]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/06/07/fuel-shortages%e2%80%a6the-way-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices will remain in effect until Tuesday:</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/05/21/victoria-day-weekend/</link>
		<comments>http://tomorrowsgaspricetoday.com/index.php/2010/05/21/victoria-day-weekend/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:59:18 +0000</pubDate>
		<dc:creator>info@tomorrowsgaspricetoday.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=270</guid>
		<description><![CDATA[The Victoria Day weekend has arrived! As a result, the markets will be closed Monday meaning that the prices posted tonight will remain in effect until Tuesday. Check back Tuesday night for Wednesday&#8217;s prices. Have a safe and enjoyable long-weekend.
Tomorrow&#8217;s Gas Price Today Team
]]></description>
		<wfw:commentRss>http://tomorrowsgaspricetoday.com/index.php/2010/05/21/victoria-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
