<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tomorrow&#039;s Gas Price Today</title>
	<atom:link href="http://tomorrowsgaspricetoday.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomorrowsgaspricetoday.com</link>
	<description>Tomorrow&#039;s Gas Price Today Team</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:56:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Labour Day Rip-Off ALERT!: by T. P</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/08/18/rip-off-alert/comment-page-1/#comment-1178</link>
		<dc:creator>T. P</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=364#comment-1178</guid>
		<description>Both Brent and West Tex oil; along with GAS OIL FUT and Gasoline RBOB futures have dropped!(my understanding that RBOB determines the pump prices).
However during the second week of Aug (approx 15 -21) all of the above dropped significantly in price, the pump prices in Ont.; probably in other provinces barely went down, they would drop .3 cent and in one case there was N/C (no change). Oil markets have moderately increased in the last few days (23-26 Aug), however Toronto/Barrie price has risen .8 cents per day.
Gov&#039;t/)Oil industry collusion, amounts to conspiracy to steal from constituents/consumers. I, for one, am totally fed up with the criminal collusion and the high fuel prices. You can say what you want, however you are not fooling the consumer.</description>
		<content:encoded><![CDATA[<p>Both Brent and West Tex oil; along with GAS OIL FUT and Gasoline RBOB futures have dropped!(my understanding that RBOB determines the pump prices).<br />
However during the second week of Aug (approx 15 -21) all of the above dropped significantly in price, the pump prices in Ont.; probably in other provinces barely went down, they would drop .3 cent and in one case there was N/C (no change). Oil markets have moderately increased in the last few days (23-26 Aug), however Toronto/Barrie price has risen .8 cents per day.<br />
Gov&#8217;t/)Oil industry collusion, amounts to conspiracy to steal from constituents/consumers. I, for one, am totally fed up with the criminal collusion and the high fuel prices. You can say what you want, however you are not fooling the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour Day Rip-Off ALERT!: by Jason</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/08/18/rip-off-alert/comment-page-1/#comment-1176</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=364#comment-1176</guid>
		<description>Why arent you adding Edmonton, our gas is 86.9 and the nearest city is Calgary which is listed as 91.9</description>
		<content:encoded><![CDATA[<p>Why arent you adding Edmonton, our gas is 86.9 and the nearest city is Calgary which is listed as 91.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rip-off notice to Kingston, Ontario motorists: by Cheap Flash Drives</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/05/06/rip-off-notice-to-kingston-ontario-motorists/comment-page-1/#comment-1173</link>
		<dc:creator>Cheap Flash Drives</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=200#comment-1173</guid>
		<description>Im a huge fan already, man. Youve done a brilliant job making sure that people understand where youre coming from. And let me tell you, I get it. Great stuff and I cant wait to read more of your blogs. What youve got to say is important and needs to be read.</description>
		<content:encoded><![CDATA[<p>Im a huge fan already, man. Youve done a brilliant job making sure that people understand where youre coming from. And let me tell you, I get it. Great stuff and I cant wait to read more of your blogs. What youve got to say is important and needs to be read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour Day Rip-Off ALERT!: by Dennis Yung</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/08/18/rip-off-alert/comment-page-1/#comment-1155</link>
		<dc:creator>Dennis Yung</dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=364#comment-1155</guid>
		<description>This is really a double rip-off particularly after the HST.  The current government is keeping the mouth shut as the the higher the rack price, the higher the HST they can collect into their pocket.  Historically, Montreal gas price was always higher than Toronto due to the tax difference.  Now, Montreal gas price is lower than Toronto.  What is the implication on this change?  Canadian is paying high gas price and Canadian is paying super high wireless phone service charges in comparing with major cities around the world.  I am very disappointed to the current Government and the Conservative Parties.</description>
		<content:encoded><![CDATA[<p>This is really a double rip-off particularly after the HST.  The current government is keeping the mouth shut as the the higher the rack price, the higher the HST they can collect into their pocket.  Historically, Montreal gas price was always higher than Toronto due to the tax difference.  Now, Montreal gas price is lower than Toronto.  What is the implication on this change?  Canadian is paying high gas price and Canadian is paying super high wireless phone service charges in comparing with major cities around the world.  I am very disappointed to the current Government and the Conservative Parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour Day Rip-Off ALERT!: by Sandor</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/08/18/rip-off-alert/comment-page-1/#comment-1145</link>
		<dc:creator>Sandor</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=364#comment-1145</guid>
		<description>Is there any particular reason that in Quebec premium is 8 cents (and usually on Thursdays via station promotions only 5 cents) more than regular, but here in Ontario it&#039;s 15 cents?</description>
		<content:encoded><![CDATA[<p>Is there any particular reason that in Quebec premium is 8 cents (and usually on Thursdays via station promotions only 5 cents) more than regular, but here in Ontario it&#8217;s 15 cents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short-term speculation ignores supply picture by 7828Christopherse@hotmail.com</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/02/23/98/comment-page-1/#comment-1109</link>
		<dc:creator>7828Christopherse@hotmail.com</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=98#comment-1109</guid>
		<description>I don&#039;t think we can say the economy has truly turned around until we see jobs coming back.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we can say the economy has truly turned around until we see jobs coming back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July 1st gas price increase (due to the HST) &#8230; by the numbers: by Wayne Murray</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/06/30/tomorrows-gas-price-increase-due-to-the-hst-by-the-numbers/comment-page-1/#comment-922</link>
		<dc:creator>Wayne Murray</dc:creator>
		<pubDate>Mon, 09 Aug 2010 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=308#comment-922</guid>
		<description>Using the gasoline price breakdown that Tomorrow&#039;s Gas Price Today website provided for my June 30th comment if you calculate gasoline wholesale price (60.7 cents) PLUS the retailer margin (7 cents) then PLUS 13% HST the total would be 76.5 cents.  When you add to that Ontario Sales Tax of 14.7 cents and 10 cents Federal Excise Tax the (Toronto) regular gas price should be $1.021 not $1.044.  That is a difference of 2.3 cents per litre just by not paying HST on existing taxes.

How many litres of gasoline do YOU buy per year?  How many litres of gasoline ARE sold in the province of Ontario in a year?

For those who asked what the Ontario Sales Tax is SUPPOSED to be used for?  It was, at one time, known as the (Ontario) Road Tax to be applied to the cost of road maintenance and construction. Remember that every time you hear Dalton McGuilty or his minions floating trial balloons about 400 series highway tolls ask them about the Ontario SALES Tax portion of each litre of gasoline sold.

Even if another political party are legally obligated (until 2015) to the Federal Government to keep HST in place it is time to vote McGuilty out of office unless you really, really like being taxed to death.</description>
		<content:encoded><![CDATA[<p>Using the gasoline price breakdown that Tomorrow&#8217;s Gas Price Today website provided for my June 30th comment if you calculate gasoline wholesale price (60.7 cents) PLUS the retailer margin (7 cents) then PLUS 13% HST the total would be 76.5 cents.  When you add to that Ontario Sales Tax of 14.7 cents and 10 cents Federal Excise Tax the (Toronto) regular gas price should be $1.021 not $1.044.  That is a difference of 2.3 cents per litre just by not paying HST on existing taxes.</p>
<p>How many litres of gasoline do YOU buy per year?  How many litres of gasoline ARE sold in the province of Ontario in a year?</p>
<p>For those who asked what the Ontario Sales Tax is SUPPOSED to be used for?  It was, at one time, known as the (Ontario) Road Tax to be applied to the cost of road maintenance and construction. Remember that every time you hear Dalton McGuilty or his minions floating trial balloons about 400 series highway tolls ask them about the Ontario SALES Tax portion of each litre of gasoline sold.</p>
<p>Even if another political party are legally obligated (until 2015) to the Federal Government to keep HST in place it is time to vote McGuilty out of office unless you really, really like being taxed to death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rip-off notice to Kingston, Ontario motorists: by Justin</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/05/06/rip-off-notice-to-kingston-ontario-motorists/comment-page-1/#comment-840</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 05 Aug 2010 10:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=200#comment-840</guid>
		<description>I feel that Kingston is way off base with the increases in prices. Coming down the highway from holidays and passed through Napanee, gas was $1.01 not as bad as it could be, then I find myself in Kingston where the prices have soared to $1.07 ????? What the hell. You are right though, wholesale is not very high and we should be under $1.   Woodstock Ontario yesterday was at $0.99/ litre. even worse if you go to Ohsweken, Ontario their gas was at $0.755/ litre with valid native status card. That was a long weekend. Kingston is at the highest in Ontario right now, and why???</description>
		<content:encoded><![CDATA[<p>I feel that Kingston is way off base with the increases in prices. Coming down the highway from holidays and passed through Napanee, gas was $1.01 not as bad as it could be, then I find myself in Kingston where the prices have soared to $1.07 ????? What the hell. You are right though, wholesale is not very high and we should be under $1.   Woodstock Ontario yesterday was at $0.99/ litre. even worse if you go to Ohsweken, Ontario their gas was at $0.755/ litre with valid native status card. That was a long weekend. Kingston is at the highest in Ontario right now, and why???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HST Impact on Ontario Motorists: by janice</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/06/21/a-note-to-ontario-motorists/comment-page-1/#comment-586</link>
		<dc:creator>janice</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=295#comment-586</guid>
		<description>A second provincial tax did not have to be added to fuel and heating costs--time to get gas  in the States!!!!!!</description>
		<content:encoded><![CDATA[<p>A second provincial tax did not have to be added to fuel and heating costs&#8211;time to get gas  in the States!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July 1st gas price increase (due to the HST) &#8230; by the numbers: by guest</title>
		<link>http://tomorrowsgaspricetoday.com/index.php/2010/06/30/tomorrows-gas-price-increase-due-to-the-hst-by-the-numbers/comment-page-1/#comment-572</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://tomorrowsgaspricetoday.com/?p=308#comment-572</guid>
		<description>Why are we taxed so many times? OST and FET? wth..</description>
		<content:encoded><![CDATA[<p>Why are we taxed so many times? OST and FET? wth..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
